Products: Wheels and castors for electrical transformers
Castors, with bracket and axis
| TF100/1BZ |  |  | |  |  |
| TF125/1BVS |  |  | |  | |
| TF125/1DVS |  |  | |  | |
| TF125/2B16 |  |  | |  | |
| TF125/2B40 |  |  | | | |
| TF125/2BDL |  |  | | | |
| TF125/2DZ8 |  |  | | | |
| TF125/2DZN |  |  |  |  |  |
| TF125/2DZ PP |  |  |  |  |  |
| TF125/FR |  |  |  | | |
| TF125/FR10 |  |  |  | | |
| TF150/1BV |  |  | | | |
| TF150/2B40 |  |  | | | |
| TF150/2BDL |  |  | | | |
| TF200/1BV |  |  | | | |
| TF200/1DVS |  |  | |  | |
| TF200/2B40 |  |  | | | |
| TF200/2DDL |  |  | | | |
| TF200/2DV |  |  | | | |
| TF200/FR |  |  |  | | |
| TN125/1BVS |  |  | |  | |
| TN125/1DVS |  |  | |  | |
| TN125/2B16 |  |  | |  | |
| TN125/2B40 |  |  | | | |
| TN125/2BDL |  |  | | | |
| TN125/2DZN |  |  |  | |  |
| TN125/2DZ PP |  |  |  | | |
| TN125/FR |  |  |  | | |
| TN125/FR10 |  |  |  | | |
| TN160/1BV |  |  | | | |
| TN160/2B40 |  |  | | | |
| TN160/2BDL |  |  | | | |
| TN200/1BV |  |  | | | |
| TN200/1DVS |  |  | |  | |
| TN200/2B40 |  |  | | | |
| TN200/2DDL |  |  | | | |
| TN200/2DV |  |  | | | |
| TN200/FR |  |  |  | | |
Wheels
|
TL 100 |  |  |  |  |  |
|
TL 125 |  |  |  |  |  |
|
TL125 NY |  |  |  |  |  |
|
TL 150 |  |  |  |  |  |
|
TL160 NY |  |  |  |  |  |
|
TL 200 |  |  |  |  |  |
|
TL200 NY |  |  |  |  |  |
|
TL 200/ST |  |  |  |  |  |
|
TL 250/ST |  |  |  |  |  |
|
TL 270 |  |  |  |  |  |
|
TL 310/B |  |  |  |  |  |
|
TL 330 |  |  |  |  |  |
|
TL 340/BST |  |  |  |  |  |